caredb_action_action
Columns
| Name | Type | Not null | Description |
|---|---|---|---|
| created_at | timestamp without time zone | True | |
| created_by_id | character varying(32) | False | |
| description | character varying(255) | True | |
| id | character varying(32) | True | |
| individual_id | character varying(32) | True | Links to caredb_core_patient.id. |
| is_active | boolean | True | |
| last_modified_at | timestamp without time zone | True | |
| last_modified_by_id | character varying(32) | False | |
| metrics | character varying(65535) | True | |
| num_days_per_week | integer | True | |
| start_date | date | True | |
| stop_date | date | False |
Inbound Links
The following tables have columns that reference this table: