caredb_challenge_challenge
Columns
| Name | Type | Not null | Description | 
|---|---|---|---|
| auto_group_sync | boolean | True | |
| created_at | timestamp without time zone | True | |
| created_by_id | character varying(32) | True | |
| description | character varying(65535) | True | |
| end_time | timestamp without time zone | False | |
| id | character varying(32) | True | |
| is_active | boolean | True | |
| last_modified_at | timestamp without time zone | True | |
| last_modified_by_id | character varying(32) | True | |
| name | character varying(255) | True | |
| organization_id | character varying(32) | True | |
| private | boolean | True | |
| start_time | timestamp without time zone | False | |
| workflow_name | character varying(255) | True | 
Inbound Links
The following tables have columns that reference this table: