caredb_core_patient
Columns
| Name | Type | Not null | Description | 
|---|---|---|---|
| account_type | character varying(10) | True | |
| active | boolean | True | |
| address | character varying(65535) | True | |
| birth_date | date | False | |
| communication | character varying(65535) | True | |
| contact | character varying(65535) | True | |
| created_time | timestamp without time zone | True | |
| email_verified | boolean | True | |
| extension | character varying(2048) | True | |
| first_name | character varying(255) | True | |
| gender | character varying(7) | True | |
| id | character varying(32) | True | |
| identifier | character varying(65535) | True | |
| last_modified_at | timestamp without time zone | True | |
| last_name | character varying(255) | True | |
| last_signup_email_sent_time | timestamp without time zone | False | |
| managing_organization | character varying(255) | True | |
| marital_status | character varying(1) | True | |
| name | character varying(65535) | True | |
| owner_id | character varying(32) | True | |
| phones | character varying(255) | True | |
| preferred_name | character varying(255) | True | |
| registration_completed_time | timestamp without time zone | False | |
| telecom | character varying(65535) | True | |
| telecom_preference | character varying(7) | True | 
Inbound Links
The following tables have columns that reference this table:
caredb_action_action.individual_idcaredb_action_timebucketmute.individual_idcaredb_aggregation_participant.individual_idcaredb_article_articleactivity.individual_idcaredb_challenge_participant.individual_idcaredb_core_appointment.subject_idcaredb_core_condition.subject_idcaredb_core_medicationstatement.subject_idcaredb_journal_entry.individual_idcaredb_orgcore_appointment.subject_idcaredb_orgcore_diagnosticreport.patient_idcaredb_orgcore_encounter.subject_idcaredb_orgcore_observation.patient_idcaredb_todolist_entry.individual_id