caredb_journal_entry
Columns
| Name | Type | Not null | Description | 
|---|---|---|---|
| created_at | timestamp without time zone | True | |
| created_by | character varying(32) | True | |
| group_id | integer | False | Links to caredb_journal_group.id. | 
| id | character varying(32) | True | |
| individual_id | character varying(32) | False | Links to caredb_core_patient.id. | 
| is_active | boolean | True | |
| last_modified_at | timestamp without time zone | True | |
| organization_id | character varying(32) | False | |
| text | character varying(65535) | True | |
| time | timestamp without time zone | True | 
Inbound Links
The following tables have columns that reference this table: