caredb_orgcore_diagnosticreport
Columns
| Name | Type | Not null | Description | 
|---|---|---|---|
| code | character varying(32) | True | |
| conclusion | character varying(255) | True | |
| created_at | timestamp without time zone | True | |
| created_by_id | character varying(32) | False | |
| description | character varying(255) | True | |
| external_id | character varying(255) | True | |
| id | character varying(32) | True | |
| is_active | boolean | True | |
| issued_time | timestamp without time zone | True | |
| last_modified_at | timestamp without time zone | True | |
| last_modified_by_id | character varying(32) | False | |
| organization_id | character varying(32) | True | |
| patient_id | character varying(32) | True | Links to caredb_core_patient.id. | 
| status | character varying(16) | True | 
Inbound Links
The following tables have columns that reference this table: