caredb_orgcore_encounter
Columns
Name | Type | Not null | Description |
---|---|---|---|
created_at | timestamp without time zone | True | |
created_by_id | character varying(32) | False | |
end_time | timestamp without time zone | False | |
external_id | character varying(255) | True | |
id | character varying(32) | True | |
is_active | boolean | True | |
last_modified_at | timestamp without time zone | True | |
last_modified_by_id | character varying(32) | False | |
notes | character varying(65535) | True | |
organization_id | character varying(32) | True | |
service_type_id | character varying(32) | False | Links to caredb_orgcore_encounterservicetype.id . |
start_time | timestamp without time zone | True | |
status | character varying(16) | True | |
subject_id | character varying(32) | True | Links to caredb_core_patient.id . |
video_channel_id | character varying(32) | False |
Inbound Links
The following tables have columns that reference this table: