caredb_todolist_entry
Columns
| Name | Type | Not null | Description |
|---|---|---|---|
| care_plan_id | character varying(32) | False | |
| created_at | timestamp without time zone | True | |
| created_by | character varying(32) | True | |
| done | boolean | True | |
| due_time | timestamp without time zone | False | |
| id | character varying(32) | True | |
| individual_group_id | character varying(32) | False | |
| individual_id | character varying(32) | False | Links to caredb_core_patient.id. |
| is_active | boolean | True | |
| last_modified_at | timestamp without time zone | True | |
| last_modified_by | character varying(32) | True | |
| notes | character varying(65535) | True | |
| order | integer | True | |
| organization_id | character varying(32) | False | |
| text | character varying(65535) | True |
Inbound Links
The following tables have columns that reference this table: