courier_messaging_channel
Columns
Name | Type | Not null | Description |
---|---|---|---|
created_at | timestamp without time zone | True | |
created_by_id | character varying(32) | True | |
id | character varying(32) | True | |
individual_group | character varying(32) | False | |
is_active | boolean | False | |
is_floating | boolean | True | |
label | character varying(255) | True | |
last_message_id | character varying(32) | False | Links to courier_messaging_message.id . |
last_message_timestamp | timestamp without time zone | False | |
name | character varying(128) | True | |
org_id | character varying(32) | True | |
owner_id | character varying(32) | True | |
subscription_type | character varying(6) | True |
Inbound Links
The following tables have columns that reference this table: