courier_video_channel
Columns
| Name | Type | Not null | Description | 
|---|---|---|---|
| appointment_id | character varying(32) | False | |
| channel_state | character varying(12) | True | |
| channel_type | character varying(16) | True | |
| created_at | timestamp without time zone | True | |
| created_by_id | character varying(32) | True | |
| encounter_id | character varying(32) | False | |
| first_opened_at | timestamp without time zone | False | |
| hash_id | character varying(255) | True | |
| id | character varying(32) | True | |
| is_active | boolean | True | |
| messaging_channel_id | character varying(32) | False | Links to courier_messaging_channel.id. | 
| note | character varying(65535) | True | |
| observation_id | character varying(32) | False | |
| organization_id | character varying(32) | True | |
| scheduler_id | character varying(32) | False | |
| stat_duration | integer | True | |
| stat_max_participants | integer | True | |
| subject_id | character varying(32) | False | |
| twilio_sid | character varying(64) | True | 
Inbound Links
The following tables have columns that reference this table: