identity_core_user
User account records
Columns
| Name | Type | Not null | Description | 
|---|---|---|---|
| classification | character varying(20) | True | |
| created_time | timestamp without time zone | True | Time record was created | 
| custom_quota | integer | False | |
| character varying(255) | False | ||
| email_verified | boolean | True | |
| enrollment_data | character varying(65535) | True | |
| first_name | character varying(255) | True | |
| id | character varying(32) | True | Primary key UUID | 
| is_not_archived | boolean | False | |
| last_login_time | timestamp without time zone | False | |
| last_modified_time | timestamp without time zone | True | |
| last_name | character varying(255) | True | |
| locale | character varying(8) | True | |
| locale_explicit | boolean | True | |
| org_user_account | boolean | True | |
| phone_number | character varying(30) | True | |
| primary_individual_id | character varying(32) | False | Links to identity_core_individual.individual_id. | 
| registration_completed_time | timestamp without time zone | False | |
| service_account | boolean | True | |
| service_account_provenance | character varying(65535) | False | |
| state | character varying(30) | True | |
| tz | character varying(63) | True | |
| tz_explicit | boolean | True | 
Inbound Links
The following tables have columns that reference this table: