overlord_pathway_instancestep
Columns
| Name | Type | Not null | Description | 
|---|---|---|---|
| args | character varying(65535) | True | |
| assigned_group_id | character varying(32) | False | |
| assigned_user_id | character varying(32) | False | |
| created_at | timestamp without time zone | True | |
| description | character varying(255) | True | |
| due_date | timestamp without time zone | False | |
| from_stage_id | character varying(32) | False | Links to overlord_pathway_instancestage.id. | 
| id | character varying(32) | True | |
| instance_id | character varying(32) | True | Links to overlord_pathway_instance.id. | 
| last_modified_at | timestamp without time zone | True | |
| name | character varying(255) | True | |
| necessity | character varying(1) | True | |
| order | integer | True | |
| spec_id | character varying(32) | False | Links to overlord_pathway_specstep.id. | 
| stage_id | character varying(32) | False | Links to overlord_pathway_instancestage.id. | 
| stalled | boolean | True | |
| state | character varying(16) | True | |
| title | character varying(255) | True | |
| type | character varying(64) | True | 
Inbound Links
The following tables have columns that reference this table: